couchette car
Type: 248.1/3 | Bvcmz
The type 248.1/3 | Bvcmz couchette cars can be used internationally according to RIC standards and are compatible with 1000V, 1500V, and 3000V railway power systems. All compartments are equipped with two sockets. Wi-Fi is available for additional order.
Type: 248.1/3 | Bvcmz
Data sheet
Technical Information:
| Length over buffers | 26,400 mm |
| Body length | 26,100 mm |
| Body width | 2,825 mm |
| Height above rail top | 4,050 mm |
| Pivot distance | 19,000 mm |
| Wheelbase | 21,500 mm |
| Wheelbase in bogie | 2,500 mm |
| Bogie type | Minden-Deutz 367 |
| Empty weight | 44 t |
| Maximum speed | 160 km/h |
| Seats 1st/2nd class | -/60 (of which 50 are sleeping places) |
| Compartments | 10 compartments 2nd class; 1 attendant compartment |
| Air conditioning | Air conditioning plus sliding windows |
| Toilets | 2 (closed system) |
| Washrooms | 3 |
| Crew room | 1 |
| Brake type | KE-GPR-Mg (D) [ep] [NBÜ] |
| Brake weights | +Mg 102 t, 70 t, R 65 t, P 50 t, G 39 t |
| Heating type | Whzes/Climate |
| Power supply | Central power supply |
| Batteries | 24 V, 385 Ah |
| Year of manufacture | 1996 |
| Manufacturer | PFA Weiden |
Interested?
Contact
Please direct inquiries regarding rental or vehicle management to: assets@rdc-deutschland.de.